
Magic Gladiator and Dark Lord and Rage Fighter characters can be created instantly. You must create another class character and login game. Then you can switch character to create those classes.
Our server files are IGCN premium plus licensed and have best configured PvP & PvM formulas in low rate, non-reset, season 6 episode 3 private mu online servers. Dark Wizard or Elf is not weak, Rage Fighter is not overpowered in HellYeahMU. All characters can kill each other with a good item/stat build in our server.

| Game Commands | |
|---|---|
| Command | Description |
| /setparty password | Allows players to join your party when they whisper you password |
| /offtrade | Allows your personal shop items on sale for Wcoin(P) and closes game |
| /srvinfo | Shows server Name, server Time and online player numbers |
| /ware number | Switch command for extra vaults. 0 default vault, 3 maximum value |
| /post message | Posts message to current game server |
| /gpost message | Posts message to all game servers |
| /addstr 100 | adds 100 strength stats from your level up points |
| /addagi 100 | adds 100 agility stats from your level up points |
| /addvit 100 | adds 100 vitality stats from your level up points |
| /addene 100 | adds 100 energy stats from your level up points |
| /addcmd 100 | adds 100 command stats from your level up points |
| /war guildname | proposes a war to opponent guild |
| /prop name | proposes a marry to other player |
| Devias 14-25 / 14-26 and 1.000.000 zen required to marry | |
| /accept | accepts marry proposal |
| /divorce | Allows to take divorce |
| /teleport | Teleports yourself to your marriage partner |
| /dcfriend name password | Disconnects specified character name and account password |
| /endwar | Forces stop Guild War Battle |
| /requests on/off | Defines to display all duel and trade requests |
| /charinfo | Displays your character info |
| /crew | Displays Game Masters online |

| Map Types | |
|---|---|
| Map | Type |
| Lorencia | Non-PvP |
| Noria | Non-PvP |
| Devias | Non-PvP |
| Dungeon | Free PK |
| Losttower | Non-PvP |
| Arena | Free PK |
| Atlans | Free PK |
| Tarkan | Non-PvP |
| Icarus | Free PK |
| Aida | Non-PvP |
| Kanturu | PvP |
| Kanturu Relics | Free PK |
| Karutan 1 | VIP Non-PvP |
| Karutan 2 | VIP Non-PvP |
| LaCleon | Free PK |
| Crywolf | PvP |
| Swamp Of Calmness | PvP |
| Vulcanus | Gens PvP |
| Free PK maps bonus EXP(master): +3x(+2x) | |
| PvP maps bonus EXP(master): +2x(+1x) | |
| Success Rates | |
|---|---|
| Item | Rate |
| Jewel of Bless | %100 |
| Jewel of Soul | %55 |
| Jewel of Life | %60 |
| Normal Item +10 Mix | %65 |
| Normal Item +11 Mix | %65 |
| Normal Item +12 Mix | %65 |
| Normal Item +13 Mix | %60 |
| Normal Item +14 Mix | %60 |
| Normal Item +15 Mix | %55 |
| Excellent Item +10 Mix | %60 |
| Excellent Item +11 Mix | %60 |
| Excellent Item +12 Mix | %60 |
| Excellent Item +13 Mix | %55 |
| Excellent Item +14 Mix | %55 |
| Excellent Item +15 Mix | %50 |
| Socket Item +10 Mix | %55 |
| Socket Item +11 Mix | %55 |
| Socket Item +12 Mix | %55 |
| Socket Item +13 Mix | %50 |
| Socket Item +14 Mix | %50 |
| Socket Item +15 Mix | %45 |
| Level 2 Wings | Max %90 |
| Feather of Condor | Max %60 |
| Level 3 Wings | Max %40 |
| Jewel of Soul/Normal/Excellent/Socket rates +25% if item have Luck | |
Your Level Range = Normal Level + Master Level
Example: 400 level and 130 master level player is 400+130=530
| Level Range | N.Exp | M.Exp |
|---|---|---|
| Level 1~50 | 50% | N/A |
| Level 51~100 | 60% | N/A |
| Level 101~200 | 70% | N/A |
| Level 201~300 | 80% | N/A |
| Level 301~350 | 90% | N/A |
| Level 351~400 | 100% | N/A |
| Level 401~450 | N/A | 110% |
| Level 451~500 | N/A | 120% |
| Level 501~550 | N/A | 130% |
| Level 551~580 | N/A | 140% |
| Level 581~600 | N/A | 150% |
You can download game client from here. Choose your option installer or winrar type and download from any source below.

| System Requirements | |
|---|---|
| Component | Requirements |
| Operating System | Windows XP |
| Processor | 2 Ghz or higher |
| Video Card | 3D graphics processor |
| DirectX Version | DirectX 9.0c or higher |
| Hard Disk Space | 2GB or Higher |